[关闭]
@Wishes 2019-11-15T12:39:18.000000Z 字数 98570 阅读 349
Java HotSpot(TM) 64-Bit Server VM (25.25-b02) for linux-amd64 JRE (1.8.0_25-b17), built on Sep 17 2014 17:32:11 by "java_re" with gcc 4.3.0 20080428 (Red Hat 4.3.0-8)
Memory: 4k page, physical 3923768k(3343004k free), swap 10485756k(10458412k free)
CommandLine flags: -XX:CMSInitiatingOccupancyFraction=90 -XX:+HeapDumpOnOutOfMemoryError -XX:InitialHeapSize=4294967296 -XX:MaxHeapSize=6442450944 -XX:MaxNewSize=2147483648 -XX:MaxTenuringThreshold=6 -XX:NativeMemoryTracking=summary -XX:OldPLABSize=16 -XX:+PrintGC -XX:+PrintGCDateStamps -XX:+PrintGCDetails -XX:+PrintGCTimeStamps -XX:+PrintNMTStatistics -XX:+UnlockDiagnosticVMOptions -XX:+UseCompressedClassPointers -XX:+UseCompressedOops -XX:+UseConcMarkSweepGC -XX:+UseParNewGC
2019-11-14T20:43:12.308+0800: 2.105: [GC (CMS Initial Mark) [1 CMS-initial-mark: 0K(2796224K)] 760605K(4054528K), 0.2300217 secs] [Times: user=0.57 sys=0.01, real=0.23 secs]
2019-11-14T20:43:12.538+0800: 2.335: [CMS-concurrent-mark-start]
2019-11-14T20:43:12.614+0800: 2.412: [CMS-concurrent-mark: 0.077/0.077 secs] [Times: user=0.18 sys=0.04, real=0.07 secs]
2019-11-14T20:43:12.615+0800: 2.412: [CMS-concurrent-preclean-start]
2019-11-14T20:43:12.620+0800: 2.417: [CMS-concurrent-preclean: 0.005/0.005 secs] [Times: user=0.01 sys=0.01, real=0.00 secs]
2019-11-14T20:43:12.620+0800: 2.418: [CMS-concurrent-abortable-preclean-start]
2019-11-14T20:43:14.201+0800: 3.998: [GC (Allocation Failure) 3.998: [ParNew2019-11-14T20:43:14.212+0800: 4.009: [CMS-concurrent-abortable-preclean: 0.194/1.592 secs] [Times: user=4.50 sys=0.40, real=1.59 secs]
1118528K->11809K(1258304K), 0.0323571 secs] 1118528K->11809K(4054528K), 0.0324701 secs] [Times: user=0.10 sys=0.01, real=0.03 secs]
2019-11-14T20:43:14.233+0800: 4.031: [GC (CMS Final Remark) [YG occupancy: 29706 K (1258304 K)]4.031: [Rescan (parallel) , 0.0071829 secs]4.038: [weak refs processing, 0.0000279 secs]4.038: [class unloading, 0.0103590 secs]4.049: [scrub symbol table, 0.0032489 secs]4.052: [scrub string table, 0.0004935 secs][1 CMS-remark: 0K(2796224K)] 29706K(4054528K), 0.0233598 secs] [Times: user=0.06 sys=0.00, real=0.03 secs]
2019-11-14T20:43:14.257+0800: 4.055: [CMS-concurrent-sweep-start]
2019-11-14T20:43:14.257+0800: 4.055: [CMS-concurrent-sweep: 0.000/0.000 secs] [Times: user=0.00 sys=0.00, real=0.00 secs]
2019-11-14T20:43:14.257+0800: 4.055: [CMS-concurrent-reset-start]
2019-11-14T20:43:14.276+0800: 4.074: [CMS-concurrent-reset: 0.019/0.019 secs] [Times: user=0.07 sys=0.00, real=0.02 secs]
2019-11-14T20:43:16.813+0800: 6.611: [GC (Allocation Failure) 6.611: [ParNew: 1130337K->22055K(1258304K), 0.0331875 secs] 1130337K->22055K(4054528K), 0.0332624 secs] [Times: user=0.10 sys=0.00, real=0.04 secs]
2019-11-14T20:43:20.191+0800: 9.989: [GC (Allocation Failure) 9.989: [ParNew: 1140583K->29405K(1258304K), 0.0815250 secs] 1140583K->29405K(4054528K), 0.0816323 secs] [Times: user=0.27 sys=0.02, real=0.08 secs]
2019-11-14T20:43:22.276+0800: 12.074: [GC (CMS Initial Mark) [1 CMS-initial-mark: 0K(2796224K)] 689401K(4054528K), 0.1247667 secs] [Times: user=0.37 sys=0.00, real=0.12 secs]
2019-11-14T20:43:22.401+0800: 12.198: [CMS-concurrent-mark-start]
2019-11-14T20:43:22.484+0800: 12.282: [CMS-concurrent-mark: 0.083/0.083 secs] [Times: user=0.31 sys=0.00, real=0.08 secs]
2019-11-14T20:43:22.484+0800: 12.282: [CMS-concurrent-preclean-start]
2019-11-14T20:43:22.490+0800: 12.287: [CMS-concurrent-preclean: 0.005/0.005 secs] [Times: user=0.03 sys=0.00, real=0.01 secs]
2019-11-14T20:43:22.490+0800: 12.287: [CMS-concurrent-abortable-preclean-start]
2019-11-14T20:43:23.818+0800: 13.615: [GC (Allocation Failure) 13.615: [ParNew: 1147933K->51873K(1258304K), 0.0718593 secs] 1147933K->51873K(4054528K), 0.0719513 secs] [Times: user=0.27 sys=0.01, real=0.07 secs]
2019-11-14T20:43:25.971+0800: 15.769: [CMS-concurrent-abortable-preclean: 2.927/3.481 secs] [Times: user=13.62 sys=0.12, real=3.48 secs]
2019-11-14T20:43:25.971+0800: 15.769: [GC (CMS Final Remark) [YG occupancy: 655792 K (1258304 K)]15.769: [Rescan (parallel) , 0.1282484 secs]15.897: [weak refs processing, 0.0000487 secs]15.897: [class unloading, 0.0753702 secs]15.973: [scrub symbol table, 0.0364953 secs]16.009: [scrub string table, 0.0010585 secs][1 CMS-remark: 0K(2796224K)] 655792K(4054528K), 0.2474895 secs] [Times: user=0.87 sys=0.00, real=0.25 secs]
2019-11-14T20:43:26.232+0800: 16.030: [CMS-concurrent-sweep-start]
2019-11-14T20:43:26.232+0800: 16.030: [CMS-concurrent-sweep: 0.000/0.000 secs] [Times: user=0.00 sys=0.00, real=0.00 secs]
2019-11-14T20:43:26.232+0800: 16.030: [CMS-concurrent-reset-start]
2019-11-14T20:43:26.254+0800: 16.052: [CMS-concurrent-reset: 0.022/0.022 secs] [Times: user=0.08 sys=0.00, real=0.02 secs]
2019-11-14T20:43:28.201+0800: 17.999: [GC (Allocation Failure) 17.999: [ParNew: 1170401K->70538K(1258304K), 0.0808005 secs] 1170401K->70538K(4054528K), 0.0809874 secs] [Times: user=0.31 sys=0.01, real=0.08 secs]
2019-11-14T20:43:30.891+0800: 20.689: [GC (Allocation Failure) 20.689: [ParNew: 1189066K->75080K(1258304K), 0.1227063 secs] 1189066K->75080K(4054528K), 0.1228235 secs] [Times: user=0.45 sys=0.01, real=0.12 secs]
2019-11-14T20:43:33.282+0800: 23.080: [GC (Allocation Failure) 23.080: [ParNew: 1193608K->102875K(1258304K), 0.2474358 secs] 1193608K->112922K(4054528K), 0.2476373 secs] [Times: user=0.90 sys=0.04, real=0.25 secs]
2019-11-14T20:43:45.969+0800: 35.767: [GC (Allocation Failure) 35.767: [ParNew: 1221403K->74657K(1258304K), 0.0791582 secs] 1231450K->88696K(4054528K), 0.0793979 secs] [Times: user=0.25 sys=0.00, real=0.08 secs]
2019-11-14T20:47:57.319+0800: 287.117: [GC (Allocation Failure) 287.117: [ParNew: 1193185K->82164K(1258304K), 0.0783706 secs] 1207224K->104573K(4054528K), 0.0786715 secs] [Times: user=0.26 sys=0.01, real=0.08 secs]
2019-11-14T20:55:40.536+0800: 750.334: [GC (Allocation Failure) 750.334: [ParNew: 1200692K->139776K(1258304K), 0.2980094 secs] 1223101K->261782K(4054528K), 0.2984180 secs] [Times: user=0.93 sys=0.08, real=0.30 secs]
2019-11-14T20:57:39.033+0800: 868.831: [GC (Allocation Failure) 868.831: [ParNew: 1258304K->119177K(1258304K), 0.1114085 secs] 1380310K->288161K(4054528K), 0.1116548 secs] [Times: user=0.34 sys=0.02, real=0.11 secs]
2019-11-14T21:07:38.812+0800: 1468.610: [GC (Allocation Failure) 1468.610: [ParNew: 1237705K->30224K(1258304K), 0.0297599 secs] 1406689K->199208K(4054528K), 0.0300149 secs] [Times: user=0.07 sys=0.00, real=0.03 secs]
2019-11-14T21:18:36.110+0800: 2125.908: [GC (Allocation Failure) 2125.908: [ParNew: 1148752K->8120K(1258304K), 0.0291965 secs] 1317736K->177104K(4054528K), 0.0294505 secs] [Times: user=0.07 sys=0.00, real=0.03 secs]
2019-11-14T21:29:43.247+0800: 2793.045: [GC (Allocation Failure) 2793.045: [ParNew: 1126648K->4354K(1258304K), 0.0229337 secs] 1295632K->173338K(4054528K), 0.0232116 secs] [Times: user=0.08 sys=0.00, real=0.03 secs]
2019-11-14T21:40:54.964+0800: 3464.761: [GC (Allocation Failure) 3464.761: [ParNew: 1122882K->3417K(1258304K), 0.0232402 secs] 1291866K->172401K(4054528K), 0.0234534 secs] [Times: user=0.07 sys=0.00, real=0.02 secs]
2019-11-14T21:51:56.924+0800: 4126.722: [GC (Allocation Failure) 4126.722: [ParNew: 1121945K->3598K(1258304K), 0.0265196 secs] 1290929K->172582K(4054528K), 0.0267788 secs] [Times: user=0.07 sys=0.00, real=0.02 secs]
2019-11-14T22:03:02.637+0800: 4792.435: [GC (Allocation Failure) 4792.435: [ParNew: 1122126K->3632K(1258304K), 0.0396063 secs] 1291110K->173455K(4054528K), 0.0399744 secs] [Times: user=0.12 sys=0.01, real=0.04 secs]
2019-11-14T22:14:15.762+0800: 5465.559: [GC (Allocation Failure) 5465.560: [ParNew: 1122160K->2463K(1258304K), 0.0250805 secs] 1291983K->172923K(4054528K), 0.0253059 secs] [Times: user=0.08 sys=0.00, real=0.03 secs]
2019-11-14T22:25:24.887+0800: 6134.685: [GC (Allocation Failure) 6134.685: [ParNew: 1120991K->2085K(1258304K), 0.0229324 secs] 1291451K->172809K(4054528K), 0.0231520 secs] [Times: user=0.07 sys=0.01, real=0.02 secs]
2019-11-14T22:36:34.004+0800: 6803.802: [GC (Allocation Failure) 6803.802: [ParNew: 1120613K->2088K(1258304K), 0.0291260 secs] 1291337K->172835K(4054528K), 0.0293939 secs] [Times: user=0.08 sys=0.00, real=0.03 secs]
2019-11-14T22:47:32.635+0800: 7462.433: [GC (GCLocker Initiated GC) 7462.433: [ParNew: 1120617K->2392K(1258304K), 0.0381310 secs] 1291363K->173167K(4054528K), 0.0384103 secs] [Times: user=0.09 sys=0.01, real=0.04 secs]
2019-11-14T22:58:44.885+0800: 8134.683: [GC (Allocation Failure) 8134.683: [ParNew: 1120920K->1574K(1258304K), 0.0345136 secs] 1291695K->172612K(4054528K), 0.0348344 secs] [Times: user=0.09 sys=0.00, real=0.03 secs]
2019-11-14T23:09:49.269+0800: 8799.067: [GC (Allocation Failure) 8799.067: [ParNew: 1120102K->2109K(1258304K), 0.0369218 secs] 1291140K->173154K(4054528K), 0.0372872 secs] [Times: user=0.10 sys=0.00, real=0.04 secs]
2019-11-14T23:21:09.053+0800: 9478.851: [GC (Allocation Failure) 9478.851: [ParNew: 1120637K->2369K(1258304K), 0.0236327 secs] 1291682K->173435K(4054528K), 0.0239856 secs] [Times: user=0.07 sys=0.00, real=0.03 secs]
2019-11-14T23:32:20.046+0800: 10149.844: [GC (Allocation Failure) 10149.844: [ParNew: 1120897K->2218K(1258304K), 0.0491401 secs] 1291963K->173291K(4054528K), 0.0494245 secs] [Times: user=0.11 sys=0.00, real=0.05 secs]
2019-11-14T23:43:30.623+0800: 10820.420: [GC (Allocation Failure) 10820.420: [ParNew: 1120746K->2000K(1258304K), 0.0225611 secs] 1291819K->173096K(4054528K), 0.0228273 secs] [Times: user=0.07 sys=0.01, real=0.02 secs]
2019-11-14T23:54:40.052+0800: 11489.850: [GC (Allocation Failure) 11489.850: [ParNew: 1120528K->2096K(1258304K), 0.0239877 secs] 1291624K->173207K(4054528K), 0.0243047 secs] [Times: user=0.07 sys=0.00, real=0.02 secs]
2019-11-15T00:05:43.087+0800: 12152.885: [GC (Allocation Failure) 12152.885: [ParNew: 1120624K->2487K(1258304K), 0.0230960 secs] 1291735K->173613K(4054528K), 0.0233825 secs] [Times: user=0.07 sys=0.00, real=0.02 secs]
2019-11-15T00:17:01.389+0800: 12831.186: [GC (Allocation Failure) 12831.187: [ParNew: 1121015K->2476K(1258304K), 0.0234080 secs] 1292141K->173847K(4054528K), 0.0237639 secs] [Times: user=0.07 sys=0.01, real=0.02 secs]
2019-11-15T00:28:17.331+0800: 13507.129: [GC (Allocation Failure) 13507.129: [ParNew: 1121004K->1965K(1258304K), 0.0220524 secs] 1292375K->173347K(4054528K), 0.0222904 secs] [Times: user=0.07 sys=0.00, real=0.02 secs]
2019-11-15T00:39:31.547+0800: 14181.345: [GC (Allocation Failure) 14181.345: [ParNew: 1120493K->2173K(1258304K), 0.0286807 secs] 1291875K->173578K(4054528K), 0.0288829 secs] [Times: user=0.07 sys=0.00, real=0.03 secs]
2019-11-15T00:50:47.201+0800: 14856.999: [GC (Allocation Failure) 14856.999: [ParNew: 1120701K->1854K(1258304K), 0.0324813 secs] 1292106K->173277K(4054528K), 0.0326582 secs] [Times: user=0.07 sys=0.00, real=0.04 secs]
2019-11-15T01:01:58.045+0800: 15527.843: [GC (Allocation Failure) 15527.843: [ParNew: 1120382K->2077K(1258304K), 0.0295908 secs] 1291805K->173522K(4054528K), 0.0302297 secs] [Times: user=0.07 sys=0.00, real=0.03 secs]
2019-11-15T01:13:09.255+0800: 16199.052: [GC (Allocation Failure) 16199.053: [ParNew: 1120605K->1854K(1258304K), 0.0215073 secs] 1292050K->173546K(4054528K), 0.0218214 secs] [Times: user=0.06 sys=0.00, real=0.03 secs]
2019-11-15T01:24:23.763+0800: 16873.561: [GC (Allocation Failure) 16873.561: [ParNew: 1120382K->1738K(1258304K), 0.0295026 secs] 1292074K->173437K(4054528K), 0.0297216 secs] [Times: user=0.07 sys=0.00, real=0.03 secs]
2019-11-15T01:35:39.016+0800: 17548.813: [GC (Allocation Failure) 17548.813: [ParNew: 1120266K->1710K(1258304K), 0.0216920 secs] 1291965K->173412K(4054528K), 0.0219638 secs] [Times: user=0.06 sys=0.00, real=0.02 secs]
2019-11-15T01:46:42.376+0800: 18212.173: [GC (Allocation Failure) 18212.174: [ParNew: 1120238K->1866K(1258304K), 0.0225680 secs] 1291940K->173568K(4054528K), 0.0228610 secs] [Times: user=0.08 sys=0.00, real=0.02 secs]
2019-11-15T01:57:53.507+0800: 18883.305: [GC (Allocation Failure) 18883.305: [ParNew: 1120394K->1934K(1258304K), 0.0230382 secs] 1292096K->173636K(4054528K), 0.0232617 secs] [Times: user=0.07 sys=0.00, real=0.02 secs]
2019-11-15T02:09:05.827+0800: 19555.625: [GC (Allocation Failure) 19555.625: [ParNew: 1120361K->1634K(1258304K), 0.0220382 secs] 1292064K->173349K(4054528K), 0.0222540 secs] [Times: user=0.07 sys=0.00, real=0.02 secs]
2019-11-15T02:20:12.999+0800: 20222.797: [GC (Allocation Failure) 20222.797: [ParNew: 1120162K->1727K(1258304K), 0.0232147 secs] 1291877K->173445K(4054528K), 0.0234911 secs] [Times: user=0.08 sys=0.00, real=0.02 secs]
2019-11-15T02:31:27.369+0800: 20897.167: [GC (Allocation Failure) 20897.167: [ParNew: 1120255K->1898K(1258304K), 0.0192416 secs] 1291973K->173617K(4054528K), 0.0194430 secs] [Times: user=0.06 sys=0.00, real=0.02 secs]
2019-11-15T02:42:39.112+0800: 21568.910: [GC (Allocation Failure) 21568.910: [ParNew: 1120426K->1590K(1258304K), 0.0228407 secs] 1292145K->173309K(4054528K), 0.0230810 secs] [Times: user=0.08 sys=0.00, real=0.03 secs]
2019-11-15T02:53:45.944+0800: 22235.742: [GC (Allocation Failure) 22235.742: [ParNew: 1120118K->1794K(1258304K), 0.0294076 secs] 1291837K->173515K(4054528K), 0.0296468 secs] [Times: user=0.11 sys=0.00, real=0.03 secs]
2019-11-15T03:04:41.459+0800: 22891.257: [GC (Allocation Failure) 22891.257: [ParNew: 1120322K->1927K(1258304K), 0.0426204 secs] 1292043K->173650K(4054528K), 0.0428692 secs] [Times: user=0.10 sys=0.00, real=0.04 secs]
2019-11-15T03:15:48.759+0800: 23558.557: [GC (Allocation Failure) 23558.557: [ParNew: 1120455K->1621K(1258304K), 0.0216588 secs] 1292178K->173344K(4054528K), 0.0219176 secs] [Times: user=0.07 sys=0.00, real=0.02 secs]
2019-11-15T03:27:03.242+0800: 24233.040: [GC (Allocation Failure) 24233.040: [ParNew: 1120095K->1783K(1258304K), 0.0239335 secs] 1291819K->173511K(4054528K), 0.0241594 secs] [Times: user=0.08 sys=0.00, real=0.02 secs]
2019-11-15T03:38:14.291+0800: 24904.089: [GC (Allocation Failure) 24904.089: [ParNew: 1120311K->1919K(1258304K), 0.0247345 secs] 1292039K->173667K(4054528K), 0.0250890 secs] [Times: user=0.08 sys=0.00, real=0.02 secs]
2019-11-15T03:49:23.765+0800: 25573.563: [GC (Allocation Failure) 25573.563: [ParNew: 1120447K->1586K(1258304K), 0.0271435 secs] 1292195K->173335K(4054528K), 0.0274248 secs] [Times: user=0.08 sys=0.01, real=0.03 secs]
2019-11-15T04:00:34.405+0800: 26244.203: [GC (Allocation Failure) 26244.203: [ParNew: 1120114K->1889K(1258304K), 0.0295679 secs] 1291863K->173639K(4054528K), 0.0298955 secs] [Times: user=0.10 sys=0.00, real=0.03 secs]
2019-11-15T04:11:48.018+0800: 26917.815: [GC (Allocation Failure) 26917.816: [ParNew: 1120417K->1767K(1258304K), 0.0221497 secs] 1292167K->173519K(4054528K), 0.0223544 secs] [Times: user=0.07 sys=0.00, real=0.02 secs]
2019-11-15T04:23:00.477+0800: 27590.275: [GC (Allocation Failure) 27590.275: [ParNew: 1120295K->2871K(1258304K), 0.0198637 secs] 1292047K->174624K(4054528K), 0.0200284 secs] [Times: user=0.06 sys=0.00, real=0.02 secs]
2019-11-15T04:34:14.816+0800: 28264.613: [GC (Allocation Failure) 28264.614: [ParNew: 1121399K->2365K(1258304K), 0.0226854 secs] 1293152K->174118K(4054528K), 0.0232308 secs] [Times: user=0.08 sys=0.00, real=0.02 secs]
2019-11-15T04:45:15.899+0800: 28925.696: [GC (Allocation Failure) 28925.697: [ParNew: 1120893K->1673K(1258304K), 0.0200254 secs] 1292646K->173426K(4054528K), 0.0202134 secs] [Times: user=0.06 sys=0.00, real=0.02 secs]
2019-11-15T04:56:28.787+0800: 29598.585: [GC (Allocation Failure) 29598.585: [ParNew: 1120201K->1692K(1258304K), 0.0265374 secs] 1291954K->173563K(4054528K), 0.0267498 secs] [Times: user=0.07 sys=0.00, real=0.03 secs]
2019-11-15T05:07:39.354+0800: 30269.152: [GC (GCLocker Initiated GC) 30269.152: [ParNew: 1120252K->1679K(1258304K), 0.0210086 secs] 1292123K->173555K(4054528K), 0.0212045 secs] [Times: user=0.06 sys=0.00, real=0.03 secs]
2019-11-15T05:18:51.687+0800: 30941.485: [GC (Allocation Failure) 30941.485: [ParNew: 1120207K->1660K(1258304K), 0.0232839 secs] 1292083K->173538K(4054528K), 0.0235023 secs] [Times: user=0.08 sys=0.00, real=0.03 secs]
2019-11-15T05:30:01.411+0800: 31611.209: [GC (Allocation Failure) 31611.209: [ParNew: 1120188K->1869K(1258304K), 0.0306170 secs] 1292066K->173755K(4054528K), 0.0308787 secs] [Times: user=0.10 sys=0.00, real=0.03 secs]
2019-11-15T05:41:14.647+0800: 32284.445: [GC (Allocation Failure) 32284.445: [ParNew: 1120397K->1516K(1258304K), 0.0275343 secs] 1292283K->173402K(4054528K), 0.0277774 secs] [Times: user=0.07 sys=0.00, real=0.03 secs]
2019-11-15T05:52:26.115+0800: 32955.912: [GC (Allocation Failure) 32955.913: [ParNew: 1120044K->1705K(1258304K), 0.0249124 secs] 1291930K->173591K(4054528K), 0.0251489 secs] [Times: user=0.06 sys=0.00, real=0.02 secs]
2019-11-15T06:03:34.197+0800: 33623.995: [GC (Allocation Failure) 33623.995: [ParNew: 1120233K->1844K(1258304K), 0.0313958 secs] 1292119K->173731K(4054528K), 0.0316674 secs] [Times: user=0.08 sys=0.00, real=0.03 secs]
2019-11-15T06:14:47.197+0800: 34296.995: [GC (Allocation Failure) 34296.995: [ParNew: 1120372K->1700K(1258304K), 0.0277253 secs] 1292259K->173587K(4054528K), 0.0280020 secs] [Times: user=0.07 sys=0.00, real=0.03 secs]
2019-11-15T06:26:01.958+0800: 34971.756: [GC (Allocation Failure) 34971.756: [ParNew: 1120228K->2575K(1258304K), 0.0242513 secs] 1292115K->174462K(4054528K), 0.0245021 secs] [Times: user=0.08 sys=0.00, real=0.03 secs]
2019-11-15T06:37:18.472+0800: 35648.270: [GC (Allocation Failure) 35648.270: [ParNew: 1121103K->1916K(1258304K), 0.0236048 secs] 1292990K->173804K(4054528K), 0.0238817 secs] [Times: user=0.07 sys=0.00, real=0.03 secs]
2019-11-15T06:48:32.284+0800: 36322.081: [GC (Allocation Failure) 36322.082: [ParNew: 1120444K->1578K(1258304K), 0.0232426 secs] 1292332K->173467K(4054528K), 0.0234781 secs] [Times: user=0.08 sys=0.00, real=0.03 secs]
2019-11-15T06:48:32.308+0800: 36322.105: [GC (GCLocker Initiated GC) 36322.105: [ParNew: 1883K->1841K(1258304K), 0.0154494 secs] 173772K->173732K(4054528K), 0.0155289 secs] [Times: user=0.05 sys=0.00, real=0.01 secs]
2019-11-15T06:59:33.496+0800: 36983.294: [GC (Allocation Failure) 36983.294: [ParNew: 1120369K->1818K(1258304K), 0.0239766 secs] 1292260K->173710K(4054528K), 0.0242870 secs] [Times: user=0.08 sys=0.00, real=0.02 secs]
2019-11-15T07:10:45.108+0800: 37654.906: [GC (Allocation Failure) 37654.906: [ParNew: 1120346K->1451K(1258304K), 0.0245008 secs] 1292238K->173347K(4054528K), 0.0247307 secs] [Times: user=0.08 sys=0.00, real=0.02 secs]
2019-11-15T07:21:55.346+0800: 38325.143: [GC (Allocation Failure) 38325.144: [ParNew: 1119979K->1745K(1258304K), 0.0238790 secs] 1291875K->173645K(4054528K), 0.0241836 secs] [Times: user=0.06 sys=0.00, real=0.03 secs]
2019-11-15T07:33:06.307+0800: 38996.105: [GC (Allocation Failure) 38996.105: [ParNew: 1120273K->1591K(1258304K), 0.0246892 secs] 1292173K->173492K(4054528K), 0.0250597 secs] [Times: user=0.08 sys=0.01, real=0.03 secs]
2019-11-15T07:44:19.702+0800: 39669.499: [GC (Allocation Failure) 39669.500: [ParNew: 1120119K->1595K(1258304K), 0.0246772 secs] 1292020K->173496K(4054528K), 0.0249356 secs] [Times: user=0.06 sys=0.00, real=0.03 secs]
2019-11-15T07:55:18.759+0800: 40328.557: [GC (Allocation Failure) 40328.557: [ParNew: 1120123K->1843K(1258304K), 0.0288078 secs] 1292024K->173743K(4054528K), 0.0290514 secs] [Times: user=0.07 sys=0.00, real=0.03 secs]
2019-11-15T08:06:27.272+0800: 40997.070: [GC (Allocation Failure) 40997.070: [ParNew: 1120371K->1351K(1258304K), 0.0193997 secs] 1292271K->173252K(4054528K), 0.0196462 secs] [Times: user=0.06 sys=0.00, real=0.02 secs]
2019-11-15T08:17:38.851+0800: 41668.648: [GC (Allocation Failure) 41668.648: [ParNew: 1119879K->1872K(1258304K), 0.0223242 secs] 1291780K->173773K(4054528K), 0.0226299 secs] [Times: user=0.07 sys=0.00, real=0.02 secs]
2019-11-15T08:28:49.518+0800: 42339.316: [GC (Allocation Failure) 42339.316: [ParNew: 1120400K->1440K(1258304K), 0.0216473 secs] 1292301K->173341K(4054528K), 0.0218774 secs] [Times: user=0.06 sys=0.00, real=0.03 secs]
2019-11-15T08:40:00.485+0800: 43010.283: [GC (Allocation Failure) 43010.283: [ParNew: 1119968K->1916K(1258304K), 0.0212276 secs] 1291869K->173817K(4054528K), 0.0214458 secs] [Times: user=0.07 sys=0.00, real=0.02 secs]
2019-11-15T08:50:59.712+0800: 43669.510: [GC (Allocation Failure) 43669.510: [ParNew: 1120444K->1425K(1258304K), 0.0279933 secs] 1292345K->173327K(4054528K), 0.0281827 secs] [Times: user=0.07 sys=0.00, real=0.02 secs]
2019-11-15T09:02:06.383+0800: 44336.181: [GC (Allocation Failure) 44336.181: [ParNew: 1119953K->1577K(1258304K), 0.0369237 secs] 1291855K->173479K(4054528K), 0.0372889 secs] [Times: user=0.09 sys=0.00, real=0.04 secs]
2019-11-15T09:13:15.575+0800: 45005.373: [GC (Allocation Failure) 45005.373: [ParNew: 1120105K->1554K(1258304K), 0.0290074 secs] 1292007K->173456K(4054528K), 0.0292370 secs] [Times: user=0.07 sys=0.01, real=0.03 secs]
2019-11-15T09:24:25.041+0800: 45674.839: [GC (Allocation Failure) 45674.839: [ParNew: 1120082K->1601K(1258304K), 0.0235527 secs] 1291984K->173505K(4054528K), 0.0237343 secs] [Times: user=0.07 sys=0.00, real=0.02 secs]
2019-11-15T09:35:35.579+0800: 46345.377: [GC (Allocation Failure) 46345.377: [ParNew: 1120129K->1609K(1258304K), 0.0239513 secs] 1292033K->173514K(4054528K), 0.0243024 secs] [Times: user=0.08 sys=0.01, real=0.02 secs]
2019-11-15T09:46:44.054+0800: 47013.851: [GC (Allocation Failure) 47013.851: [ParNew: 1120137K->1821K(1258304K), 0.0224459 secs] 1292042K->173729K(4054528K), 0.0226435 secs] [Times: user=0.07 sys=0.00, real=0.02 secs]
2019-11-15T09:56:29.036+0800: 47598.834: [GC (Allocation Failure) 47598.834: [ParNew: 1120349K->3119K(1258304K), 0.0215717 secs] 1292257K->175027K(4054528K), 0.0217823 secs] [Times: user=0.07 sys=0.01, real=0.02 secs]
2019-11-15T10:04:33.128+0800: 48082.926: [GC (Allocation Failure) 48082.926: [ParNew: 1116623K->139776K(1258304K), 0.7726991 secs] 1288531K->429958K(4054528K), 0.7729692 secs] [Times: user=2.24 sys=0.26, real=0.77 secs]
2019-11-15T10:04:48.420+0800: 48098.218: [GC (Allocation Failure) 48098.218: [ParNew: 1243545K->139776K(1258304K), 0.3469680 secs] 1533727K->535951K(4054528K), 0.3472395 secs] [Times: user=0.97 sys=0.09, real=0.35 secs]
2019-11-15T10:06:55.642+0800: 48225.440: [GC (Allocation Failure) 48225.440: [ParNew: 1258304K->139776K(1258304K), 0.0856860 secs] 1654479K->537187K(4054528K), 0.0859079 secs] [Times: user=0.32 sys=0.00, real=0.09 secs]
2019-11-15T10:08:05.352+0800: 48295.150: [GC (Allocation Failure) 48295.150: [ParNew: 1258304K->108870K(1258304K), 0.0421967 secs] 1655715K->507495K(4054528K), 0.0423429 secs] [Times: user=0.15 sys=0.00, real=0.04 secs]
2019-11-15T10:08:35.032+0800: 48324.830: [GC (Allocation Failure) 48324.830: [ParNew: 1227398K->33563K(1258304K), 0.0251011 secs] 1626023K->432187K(4054528K), 0.0254161 secs] [Times: user=0.06 sys=0.00, real=0.02 secs]
2019-11-15T10:09:52.563+0800: 48402.361: [GC (Allocation Failure) 48402.361: [ParNew: 1152091K->139776K(1258304K), 0.2585015 secs] 1550715K->740602K(4054528K), 0.2586425 secs] [Times: user=0.65 sys=0.14, real=0.26 secs]
2019-11-15T10:10:22.000+0800: 48431.797: [GC (Allocation Failure) 48431.797: [ParNew: 1258304K->139776K(1258304K), 0.4201925 secs] 1859130K->892694K(4054528K), 0.4204195 secs] [Times: user=0.96 sys=0.12, real=0.42 secs]
2019-11-15T10:10:56.677+0800: 48466.474: [GC (Allocation Failure) 48466.475: [ParNew: 1145662K->139776K(1258304K), 0.2313628 secs] 1898580K->1055321K(4054528K), 0.2315724 secs] [Times: user=0.78 sys=0.09, real=0.23 secs]
2019-11-15T10:11:03.282+0800: 48473.079: [GC (Allocation Failure) 48473.080: [ParNew: 1245860K->105858K(1258304K), 0.5360939 secs] 2161405K->1312340K(4054528K), 0.5362883 secs] [Times: user=1.08 sys=0.32, real=0.53 secs]
2019-11-15T10:11:31.205+0800: 48501.003: [GC (Allocation Failure) 48501.003: [ParNew: 1125651K->139776K(1258304K), 0.5508710 secs] 2332134K->1547732K(4054528K), 0.5511374 secs] [Times: user=1.35 sys=0.30, real=0.55 secs]
2019-11-15T10:12:15.158+0800: 48544.955: [GC (Allocation Failure) 48544.956: [ParNew: 1213241K->139776K(1258304K), 0.5464076 secs] 2621198K->1748032K(4054528K), 0.5466689 secs] [Times: user=1.53 sys=0.27, real=0.55 secs]
