@byjr-k
2016-06-06T14:21:33.000000Z
字数 1385
阅读 1183
大学学习
Channel capacity is defined as the maximum data rate over a communication channel, commonly denoted by C with a unit of bit(s)/sec or bps.
noiseless (Harley's Law)
AWGN (Shannon's Theorem)
(1)
(2)
, ,
(1)
(2)
(1)
Step | N' | Dp1 | Dp2 | Dp3 | Dp4 | Dp5 | Dp6 | Dp7 | Dp8 |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4,0 | 8,0 | ||||||
1 | 01 | 12,1 | 8,0 | ||||||
2 | 017 | 12,1 | 9,7 | 15,7 | |||||
3 | 0176 | 12,1 | 11,6 | 15,7 | |||||
4 | 01765 | 12,1 | 25,5 | 21,5 | 15,7 | ||||
5 | 017652 | 19,2 | 21,5 | 14,2 | |||||
6 | 0176528 | 19,2 | 21,5 | ||||||
7 | 01765283 | 21,5 | |||||||
8 | 017652834 |
(2)